AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201410 will be lost/reset.
# Last config file used to build this data file was /home/brazimov/tmp/awstats/awstats.brazimoveis.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2012                
POS_TIME 2685                
POS_VISITOR 6716                
POS_DAY 9066                
POS_DOMAIN 3303                
POS_LOGIN 3614                
POS_ROBOT 3769                
POS_WORMS 4115                
POS_EMAILSENDER 4246                
POS_EMAILRECEIVER 4389                
POS_SESSION 9610                
POS_SIDER 9779                
POS_FILETYPES 4524                
POS_DOWNLOADS 4606                
POS_OS 4654                
POS_BROWSER 4775                
POS_SCREENSIZE 5190                
POS_UNKNOWNREFERER 5264                
POS_UNKNOWNREFERERBROWSER 5351                
POS_ORIGIN 5462                
POS_SEREFERRALS 5594                
POS_PAGEREFS 5738                
POS_SEARCHWORDS 5886                
POS_KEYWORDS 6038                
POS_MISC 2349                
POS_ERRORS 6097                
POS_CLUSTER 3470                
POS_SIDER_404 6192                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20141101023914 5 711 3218189919044
FirstTime 20141001082526
LastTime 20141031133436
LastUpdate 20141101101550 5 0 4 0 0
TotalVisits 72                  
TotalUnique 61                  
MonthHostsKnown 0                   
MonthHostsUnknown 61                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 854 6 9 2487
1 4 4 1708 4 8 1204
2 0 0 0 17 22 8862
3 4 4 1716 6 10 2258
4 0 0 0 4 4 1283
5 7 7 2987 4 6 1208
6 0 0 0 7 10 4429
7 1 1 425 29 30 1629
8 5 5 2145 2 7 779
9 2 2 858 5 8 3737
10 6 6 2570 4 9 1200
11 3 3 1283 8 14 3420
12 5 5 2137 2 5 350
13 1 1 429 3 10 1287
14 2 2 854 6 14 1208
15 2 2 858 5 8 4158
16 2 2 858 29 32 1550
17 1 1 429 2 4 350
18 4 4 1712 1 3 346
19 5 5 2133 9 17 2329
20 7 7 2995 6 15 2141
21 6 6 2558 4 10 1283
22 5 5 2137 10 15 7237
23 4 4 1708 13 17 2920
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
cn 27 27 11543
br 23 23 9855
ru 11 11 4711
jp 7 7 2991
us 6 6 2554
ua 2 2 850
cz 1 1 425
ro 1 1 425
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
googlebot 59 24086 20141030201255 0
bot[\s_+:,\.\;\/\\-] 30 23737 20141029221950 0
spider 13 4541 20141016075126 0
no_user_agent 5 425 20141025020932 0
robot 4 3579 20141030222523 0
netcraft 1 429 20141008114016 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 78 33354 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 8
linuxandroid 2
winxp 12
winlong 18
java 4
winvista 1
linux 1
win7 38
winunknown 2
END_OS

# Browser ID - Hits
BEGIN_BROWSER 24
msie6.0 2
chrome37.0.2062.124 7
firefox32.0 2
chrome38.0.2125.104 2
firefox26.0 1
android 2
chrome34.0.1847.131 1
chrome15.0.874.120 1
chrome38.0.2125.111 5
firefox3.5.2 6
curl 1
msie8.0 5
nokia 2
firefox1.0.7 1
firefox33.0 1
msie7.0 14
firefox22.0 8
chrome34.0.1847.116 4
chrome10.0.648.204 4
firefox6.0 1
firefox3.6.3 1
msie9.0 1
chrome37.0.2062.103 2
Unknown 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Java/1.6.0_26 20141025080816
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 78 78
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 2 858
404 145 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 8
/ 3 http://whois.domaintools.com/brazimoveis.com.br
/robots.txt 73 -
/administrator/ 2 -
/admin.php 3 -
/index.php 1 http://brazimoveis.com.br/index.php
/administrator/index.php 52 -
/wp-login.php 2 -
/cgi-bin/ 9 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 61
200.160.6.137 4 4 1716 20141025080816
177.140.110.56 3 3 1283 20141030202012
198.252.44.5 3 3 1275 20141030190432
119.63.193.131 2 2 854 20141022211114
179.222.168.208 2 2 858 20141001163429
113.109.54.126 2 2 854 20141029011101
119.147.146.189 2 2 854 20141029011113
177.104.241.178 2 2 858 20141020224513
119.63.193.196 2 2 854 20141022051311
119.63.193.194 2 2 858 20141008054953
187.67.4.111 2 2 858 20141011094829
179.99.210.139 2 2 858 20141007221436
179.225.205.187 2 2 858 20141013125403
202.46.63.81 1 1 425 20141028050508
179.179.34.235 1 1 425 20141021101116
177.81.229.199 1 1 429 20141013210844
119.63.193.132 1 1 425 20141015221324
220.181.108.105 1 1 429 20141029191036
202.46.50.30 1 1 429 20141025000619
202.46.62.26 1 1 425 20141022051057
202.46.63.84 1 1 429 20141023181239
202.46.62.85 1 1 425 20141029001210
187.113.18.200 1 1 429 20141013145842
93.170.186.71 1 1 425 20141029234311
201.52.253.40 1 1 429 20141019124231
202.46.62.149 1 1 429 20141031133436
202.46.62.89 1 1 429 20141020102402
202.46.60.11 1 1 429 20141004035142
189.33.193.237 1 1 429 20141028154718
91.200.13.64 1 1 425 20141011053043
177.215.20.187 1 1 429 20141022083348
202.46.50.17 1 1 429 20141009035104
202.46.49.49 1 1 429 20141028210259
202.46.63.80 1 1 429 20141030201912
202.46.54.47 1 1 425 20141022210946
202.46.63.160 1 1 425 20141020124058
179.162.61.191 1 1 429 20141021105111
186.241.217.116 1 1 429 20141003183157
202.46.49.184 1 1 425 20141024211201
202.46.49.16 1 1 429 20141008054920
189.32.3.144 1 1 429 20141029203448
176.102.38.147 1 1 425 20141029185016
201.55.101.6 1 1 429 20141024114234
179.110.150.158 1 1 429 20141013202536
66.249.88.172 1 1 429 20141012160234
202.46.55.26 1 1 425 20141015221155
179.111.45.116 1 1 429 20141002110951
177.159.246.97 1 1 429 20141028105406
202.46.62.65 1 1 429 20141001090834
189.48.39.143 1 1 425 20141030124527
188.241.141.178 1 1 425 20141021214105
205.237.88.141 1 1 425 20141004193149
90.188.176.109 1 1 425 20141016072748
202.46.62.55 1 1 429 20141028104635
182.118.44.162 1 1 429 20141015195847
187.3.128.147 1 1 425 20141023201641
177.201.234.187 1 1 429 20141030150932
202.46.54.170 1 1 429 20141021050630
54.205.247.105 1 1 425 20141013190933
202.46.57.83 1 1 429 20141001234713
202.46.61.101 1 1 425 20141023230148
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20141001 5 5 2145 5
20141002 1 1 429 1
20141003 1 1 429 1
20141004 4 4 1712 4
20141005 1 1 429 1
20141007 1 1 429 1
20141008 2 2 858 2
20141009 2 2 858 2
20141011 4 4 1712 4
20141012 1 1 429 1
20141013 7 7 2995 6
20141015 3 3 1279 3
20141016 1 1 425 1
20141018 1 1 429 1
20141019 1 1 429 1
20141020 4 4 1712 3
20141021 4 4 1708 4
20141022 6 6 2554 6
20141023 3 3 1279 3
20141024 2 2 854 2
20141025 2 2 858 2
20141028 5 5 2141 5
20141029 9 9 3841 7
20141030 7 7 2991 5
20141031 1 1 429 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 69
30s-2mn 2
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 78 33354 72 72
END_SIDER
