AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201904 will be lost/reset.
# Last config file used to build this data file was /home/brazimov/tmp/awstats/awstats.brazimoveis.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2676                
POS_VISITOR 9876                
POS_DAY 12909               
POS_DOMAIN 3345                
POS_LOGIN 3715                
POS_ROBOT 3870                
POS_WORMS 4335                
POS_EMAILSENDER 4466                
POS_EMAILRECEIVER 4609                
POS_SESSION 13551               
POS_SIDER 13709               
POS_FILETYPES 4744                
POS_DOWNLOADS 4849                
POS_OS 4897                
POS_BROWSER 5133                
POS_SCREENSIZE 5763                
POS_UNKNOWNREFERER 5837                
POS_UNKNOWNREFERERBROWSER 6351                
POS_ORIGIN 6613                
POS_SEREFERRALS 6749                
POS_PAGEREFS 6893                
POS_SEARCHWORDS 7134                
POS_KEYWORDS 7286                
POS_MISC 2340                
POS_ERRORS 7345                
POS_CLUSTER 3571                
POS_SIDER_404 7452                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190501041214 5 648 10106271120124
FirstTime 0
LastTime 20190430151150
LastUpdate 20190501091130 5 0 4 0 0
TotalVisits 125                 
TotalUnique 79                  
MonthHostsKnown 0                   
MonthHostsUnknown 79                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 1958 56 66 25113
1 19 19 4973 16 27 12952
2 2 2 1958 8 15 4895
3 6 6 5874 10 14 6853
4 9 9 6853 9 12 6476
5 17 17 16758 9 11 6849
6 4 4 2937 8 12 6853
7 5 5 3916 24 25 4895
8 6 6 5874 21 26 15512
9 7 7 4895 9 12 8811
10 7 7 7947 7 13 4895
11 5 5 3916 18 33 9790
12 4 4 3916 5 9 4895
13 1 1 979 11 17 7680
14 8 8 1958 11 16 7832
15 25 25 2937 16 19 7832
16 12 12 42743 16 31 3916
17 1 1 979 26 31 14800
18 6 6 40298 8 15 6853
19 0 0 0 10 13 7455
20 5 5 2937 21 25 8811
21 6 6 4895 9 11 5874
22 3 3 2937 10 13 9790
23 3 3 2937 12 21 5874
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 85 85 68042
br 52 52 14015
ru 6 6 71780
fr 5 5 4895
cn 4 4 3916
de 4 4 3916
nl 2 2 1958
ca 2 2 1958
vn 1 1 979
gb 1 1 979
eu 1 1 979
tw 1 1 979
dz 1 1 979
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 150 146473 20190430175128 0
BDCbot/ 38 16679 20190426002033 0
MJ12bot/ 22 19239 20190429220334 0
AhrefsBot/ 7 7947 20190424000924 0
bingbot/ 4 3916 20190421100313 0
bot[\s_+:,\.\;\/\\-] 4 3916 20190423111041 0
no_user_agent 2 1958 20190427005651 0
SemrushBot/ 1 979 20190408010534 0
Python\-urllib/ 1 979 20190405032903 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 149 106454 0 0
Unknown 16 68921 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
winxp 2 2
Unknown 54 54
win7 45 45
winunknown 1 1
linuxandroid 2 2
linux 7 7
winlong 5 5
macosx12 14 14
win10 14 14
macosx11 18 18
win8.1 1 1
ios_iphone 1 1
macosx10 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 31
Unknown 31 31
firefox37.0 1 1
chrome34.0.1847.116 5 5
chrome67.0.3396.79 1 1
chrome34.0.1847.131 6 6
msie8.0 2 2
chrome53.0.2785.143 14 14
chrome43.0.2376.69 2 2
netscape 14 14
firefox64.0 3 3
chrome73.0.3683.86 2 2
chrome61.0.3163.100 10 10
chrome73.0.3683.90 1 1
msie9.0 28 28
chrome71.0.3578.99 1 1
chrome73.0.3683.103 4 4
chrome60.0.3112.101 2 2
firefox59.0 1 1
msie7.0 3 3
firefox57.0 2 2
firefox47.0 4 4
chrome72.0.3626.121 2 2
msie11.0 1 1
firefox53.0 2 2
firefox66.0 3 3
chrome58.0.3029.110 4 4
firefox58.0 3 3
safari 1 1
msie6.0 1 1
mozilla 10 10
chrome41.0.2272.89 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
InetURL:/1.0 20190408163518
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20190421014214
Cpanel-HTTP-Client/1.0 20190421014211
Go-http-client/1.1 20190430055612
Dispatch/0.11.3 20190426033057
Mozilla 20190421005018
Mozilla/5.0_(compatible;_WebDataStats/1.0_;__https://webdatastats.com/policy.html) 20190415164358
Mozilla/5.0_(compatible;_WbSrch/1.1__https://wbsrch.com) 20190430040245
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
InetURL:/1.0 20190408163518
Cpanel-HTTP-Client/1.0 20190421014211
Go-http-client/1.1 20190430055612
Microsoft_URL_Control_-_6.01.9782 20190417202135
Dispatch/0.11.3 20190426033057
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 141 141
From1 14 14
From2 0 0
From3 4 4
From4 6 6
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://mariana.caetano@grupobmg.com.br 2 2
https://king.host 1 1
http://pizza-tycoon.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 2 483
206 3 2937
404 240 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 48
/robots.txt 98 -
/admin/login.php 3 -
/kNVZM/SSUKaZf/W 1 http://www.brazimoveis.com.br/SSUKaZf/W
/up.php 1 -
/manager 2 http://brazimoveis.com.br/manager
//user/register/ 2 http://www.google.com.hk
/.well-known/autoconfig/mail/config-v1.1.xml 1 -
/beta/wp-admin/ 2 -
/adm/css/errors.css 1 http://brazimoveis.com.br/adm/css/errors.css
/scripts/admin/popup.js 1 http://brazimoveis.com.br/scripts/admin/popup.js
/ 46 -
/wp-content/plugins/yellow-pencil-visual-theme-customizer/css/frame.css 3 -
/modules 2 http://brazimoveis.com.br/modules
///webconfig.txt.php 2 http://www.google.com.hk
/SKmZc/QN 1 http://www.brazimoveis.com.br/QN
/2LLQWj/MMMMMhQkKU/3LoWPS/PPPPPSKmZc/QN 1 -
/Q 1 -
/nPMOW/2LLQWj/M 1 -
/cms/ 2 http://brazimoveis.com.br/cms/
/admin 2 http://brazimoveis.com.br/admin
/LoWPS/PPPPPSKmZc/QN 1 http://www.brazimoveis.com.br/PPPPPSKmZc/QN
/static/common.css 2 http://brazimoveis.com.br/static/common.css
/skins/simpla_blue/style.css 2 http://brazimoveis.com.br/skins/simpla_blue/style.css
/wp-login.php 5 -
/templates/system/css/system.css 3 -
/OangYZ/ 2 -
//administrator/ 2 -
/modules/mod_stats.xml 2 http://brazimoveis.com.br/modules/mod_stats.xml
/netcat/ 2 http://brazimoveis.com.br/netcat/
/static/cartreminder.js 2 http://brazimoveis.com.br/static/cartreminder.js
/admin/textolite.css 1 http://brazimoveis.com.br/admin/textolite.css
/cgi-bin/ 9 -
/cms/lang/ru_utf8/css/sbIndex.css 2 http://brazimoveis.com.br/cms/lang/ru_utf8/css/sbIndex.css
/indy/indy.css 2 http://brazimoveis.com.br/indy/indy.css
/mscms/ 2 http://brazimoveis.com.br/mscms/
/icms 1 http://brazimoveis.com.br/icms
//wp-admin/admin-post.php 9 http://www.google.com.hk
/SSUKaZf/W 1 -
/hrtps.php 1 brazimoveis.com.br
//webconfig.txt.php 3 http://www.google.com.hk
/nova 1 http://brazimoveis.com.br/nova
/sitemap.xml 1 -
/engine/classes/js/dle_js.js 2 http://brazimoveis.com.br/engine/classes/js/dle_js.js
/brazimoveis.com.br 1 http://brazimoveis.com.br/brazimoveis.com.br
/admin/images/cal_date_over.gif 3 -
/Qkd 1 -
//administrator//webconfig.txt.php 2 http://www.google.com.hk
/etm/indy.css 2 http://brazimoveis.com.br/etm/indy.css
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 79
186.202.173.146 28 28 0 20190430151150
191.252.135.199 11 11 796 20190421014214
52.53.201.78 10 10 9790 20190427053948
138.68.180.18 5 5 5989 20190420101016
198.199.89.166 4 4 1958 20190417150942
144.168.162.250 4 4 3916 20190423162319
45.55.151.201 4 4 1958 20190418095758
187.84.9.140 4 4 5387 20190424181251
198.211.105.109 4 4 1958 20190419040303
88.198.39.184 3 3 2937 20190412080330
60.191.38.77 3 3 2937 20190426232734
66.133.109.36 3 3 261 20190421014213
200.96.214.215 2 2 1958 20190418164725
162.243.128.197 2 2 1958 20190421032747
213.183.41.10 2 2 67864 20190408163518
45.55.51.84 2 2 979 20190403045830
177.137.145.168 2 2 979 20190424203815
104.131.205.144 2 2 979 20190414090036
198.199.64.237 2 2 979 20190415112001
177.85.115.22 2 2 1958 20190404120035
198.211.113.156 2 2 979 20190415011902
35.199.155.8 2 2 1958 20190421214404
198.199.88.169 2 2 979 20190417202831
192.241.154.60 2 2 979 20190421005018
104.227.246.106 2 2 1958 20190428121345
177.79.31.234 1 1 979 20190410103936
104.223.92.87 1 1 979 20190422064416
38.77.212.223 1 1 979 20190422052141
52.26.77.116 1 1 979 20190408024352
192.99.35.149 1 1 979 20190418231110
95.211.246.236 1 1 979 20190418020256
66.220.149.29 1 1 979 20190420182231
179.215.183.165 1 1 979 20190407100316
54.154.167.46 1 1 979 20190421142743
38.77.208.255 1 1 979 20190422044601
122.228.19.81 1 1 979 20190412051006
54.199.107.123 1 1 979 20190414225503
113.172.57.42 1 1 979 20190404163416
163.172.119.161 1 1 979 20190418064121
95.211.168.31 1 1 979 20190416012400
38.131.153.203 1 1 979 20190411051919
212.83.146.233 1 1 979 20190422083519
34.221.82.160 1 1 979 20190420090825
62.4.14.198 1 1 979 20190422090339
38.77.210.223 1 1 602 20190422051850
185.86.93.11 1 1 979 20190415164358
46.235.158.196 1 1 979 20190417110045
54.37.234.66 1 1 0 20190428051419
192.95.37.138 1 1 979 20190417202135
34.216.20.78 1 1 979 20190422082315
38.77.208.58 1 1 979 20190422051705
34.217.180.195 1 1 979 20190430055612
34.219.169.169 1 1 979 20190425052737
38.77.216.24 1 1 979 20190422050908
195.154.61.206 1 1 979 20190422055518
41.101.89.118 1 1 979 20190426131202
34.213.12.59 1 1 979 20190429092905
38.77.210.193 1 1 979 20190422051816
34.213.203.106 1 1 979 20190424053637
34.217.84.66 1 1 979 20190404044537
178.171.51.28 1 1 979 20190418072432
38.94.178.15 1 1 979 20190422050158
178.171.116.17 1 1 979 20190404072205
64.246.161.30 1 1 979 20190424011430
34.221.195.117 1 1 979 20190426043733
94.23.208.210 1 1 979 20190423145911
193.31.72.240 1 1 979 20190425053204
216.151.3.108 1 1 979 20190430040245
52.26.220.40 1 1 979 20190405032700
191.6.198.132 1 1 979 20190417220740
38.94.188.181 1 1 979 20190426033057
37.59.55.45 1 1 979 20190420035800
35.165.87.118 1 1 979 20190419053737
162.243.171.95 2 2 979 20190406075034
185.86.93.4 1 1 979 20190405113957
38.77.208.122 1 1 2450 20190422052206
38.94.186.171 1 1 979 20190422045718
114.44.251.178 1 1 979 20190416214826
198.199.66.93 2 2 979 20190418060953
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20190401 1 1 33932 1
20190403 4 4 1958 3
20190404 6 6 4895 5
20190405 5 5 2937 4
20190406 3 3 979 2
20190407 2 2 979 2
20190408 4 4 35890 4
20190409 1 1 0 1
20190410 2 2 979 2
20190411 6 6 4895 5
20190412 5 5 3916 5
20190413 2 2 979 2
20190414 8 8 3916 5
20190415 7 7 3916 5
20190416 3 3 1958 3
20190417 10 10 6853 8
20190418 11 11 7832 8
20190419 4 4 1958 3
20190420 10 10 9905 6
20190421 22 22 6931 7
20190422 16 16 15779 16
20190423 5 5 3916 4
20190424 9 9 8324 6
20190425 3 3 1958 3
20190426 5 5 3916 5
20190427 2 2 979 2
20190428 4 4 1958 3
20190429 2 2 979 2
20190430 3 3 1958 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 123
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 18
/ 144 97900 119 118
/postinfo.html 3 7350 1 2
/images/ 2 1204 1 1
/webmail 2 67864 2 2
/.well-known/acme-challenge/3DER842CL1-XZHMV28K5THFOL-27-08Y 1 64 0 0
/.well-known/acme-challenge/U7D9lWZsKqg3e7D5LNzG7lRaA53EsorllqHsotL1WaU 1 87 0 0
/.well-known/acme-challenge/4B_zQv8KWInX3dD00AVbmZIe89DM9wgj8VUcYPn_McU 1 87 1 0
/.well-known/acme-challenge/ZXQ9EFRB-JG9A-JP0GAV_9C_846GOH3A 1 64 0 0
/.well-known/acme-challenge/KMJTXe0_Bn5OnIJsmnvWrAWOO-4mrUMGWHZsCPbmmUk 1 87 0 0
/.well-known/acme-challenge/4Y-MoMU_MLOqi7hBFr5HLfj3__hkeGnF4PIVzmCcduE 1 87 0 0
/.well-known/acme-challenge/X7-J8NS2ELFHY_NBR4GL9NKGSYHTCY2K 1 64 0 0
/.well-known/acme-challenge/Ln0aMopYeCRH74OClcDtsJO2iomQPWsQStVR2AZmOmc 1 87 0 1
/.well-known/acme-challenge/87WQ_GYNJ1TONPPB6-UJJRZIFM53ZN_5 1 64 0 0
/.well-known/acme-challenge/CXEYWJXYI9FYZDU6O-SDUIQGRCG2-X2Y 1 64 0 0
/.well-known/acme-challenge/EvVy-yZZfNyZUNxoQs0CY6JEuT2EvJW19ftw_giQKSM 1 87 0 1
/.well-known/acme-challenge/QhUpqI2O0N2JLDkFMePtnDaZzNQ570H4VkuZPAKVeQs 1 87 0 0
/.well-known/acme-challenge/XTXY6SUASLDGTKVO_4VHVL1V7CRY5D8Q 1 64 0 0
/.well-known/acme-challenge/UB2K3ZTBKC6MUFEC92G3QE0Z_1VTA8P7 1 64 1 0
END_SIDER
